Competition Hub
Your entry point to Devizes Photography Club competition section information, galleries and results with competition timetable below
Competition
Competition rules, how to submit images for Print and Projected Image competitions and Image submission checklist.
Annual Competition Timetable
Competition Season 2026-2027
| Competition | Club points | Final Entry Date | Entries Allowed | Results Date | Judge | Competition Sections |
| Open Projected Image Competition 01 | Y | 8th September 2026 | 2 Projected Images | 22nd September 2026 | Rob Heslop LRPS | Projected Image Information & General Competition Rules |
| Open Print Competition 01 | Y | 22nd September 2026 | 3 Prints | 13th October 2026 | Les Loosemore ARPS DPAGB AWPF | Print Information & General Competition Rules |
| Open Projected Image Competition 02 | Y | 13th October 2026 | 2 Projected Images | 3rd November 2026 | Alistair Richie | Projected Image Information & General Competition Rules |
| Annual Nature Projection Image Competition | Y | 3rd November 2026 | 3 Projected Images | 24th November 2026 | Ralph Snook FRPS | Projected Image Information, Annual & General Competition Rules |
| Annual Monochrome Competition - Prints | Y | 24th November 2026 | 3 Prints | 15th December 2026 | Sandie Cox ARPS DPAGB EFIAP | Print Information & General Competition Rules |
| Christmas Image Knockout Competition | N | 1st December 2026 | 5 Projected Images | 22nd December 2026 | Club Members | Projected Image Information & General Competition Rules |
| The Hewitt Cup | Y | 15th December 2026 | 3 Panels of 5 Images | 5th January 2027 | Club Members | Projected Image Information, Annual & General Competition Rules |
| Annual Monochrome Competition - Projected Images | Y | 5th January 2027 | 2 Projected Imaages | 26th Janaury 2027 | Sandie Cox ARPS DPAGB EFIAP | Projected Image Information, Annual & General Competition Rules |
| Annual Landscape Projected Image Competition | Y | 19th January 2027 | 3 Projected Images | 9th February 2027 | Tony Worobiec FRPS | Projected Image Information, Annual & General Competition Rules |
| Annual Landscape and Nature Print Competitions | Y | 2nd February 2027 | 3 Prints for Landscape and 3 prints for Nature | 23rd February 2027 | Peter Orr ARPS | Print Information, Annual & General Competition Rules |
| Annual Close-Up & Macro Competition and Annual Creative Competitions - these are 2 separate competitions with different rules just run on the same night | Y | 16th February 2027 | 2 for Closeup & Macro and 2 for the Creative | 9th March 2027 | Simon Caplan LRPS | Projected Image Information, Annual & General Competition Rules |
| Open Print Competition 02 | Y | 9th March 2027 | 3 Prints | 30th March 2027 | Mike Martin AWFP EFIAP BPE1 | Print Information & General Competition Rules |
| Open Projected Image Competition 03 | Y | 30th March 2027 | 2 Projected Images | 20th April 2027 | Steve Field ARPS AIPF AWPF EFIAP/b BPE2* | Projected Image Information & General Competition Rules |
| Print & PI of the Year | N | N/A | N/A | 11th May 2027 | Steve Carroll ARPS |
Galleries
Results
Points Table, Club Trophy Awards from 1963, Competitions results table from 2013.