Annual Nature
Projected Image
| Nature Results | |||
| Print Results | |||
| 1st | Parson’s Chameleon | By | Robert Harvey |
| 3rd | Mountain Hare | By | David Wilkinson |
| HC | Barn Owl Hunting | By | David Wilkinson |
| HC | Verraux’s Sifaka | By | Robert Harvey |
| HC | Barred Grass Snake | By | Craig Purvis |
| HC | Damselflies | By | Richard Atkinson |
| Projected Image Results | |||
| 1st | Southern Hawker in Flight | By | Robert Harvey |
| 2nd | Moving Murmuration | By | Kyra Wilson |
| 3rd | Red Squirrel, Brownsea | By | David Eagle |
| HC | Sidewinding Adder Lying in Wait | By | Robert Harvey |
| HC | Lions Eating Black Rhinoceros | By | Robert Harvey |
| HC | Short-eared Owl, Orkney | By | Steve Hardman |
| HC | Spectacular Rustgill | By | Sue Wadman |
| HC | Forest Bug | By | Tim Tapley |
| HC | Mining Bee | By | Tim Tapley |
| HC | Female Kestrel Feeding Young | By | David Wilkinson |
Back to competition home page.