| Beginners
  Projected Images              Members names will be added as they are awarded points. |  |  |  |  |  |  |  |  |  |  |  | 
 
  | No. | Name | Comp 1 | Comp 2 | DPI comp 1 | *Nature | *Mono | Land | Creative | Comp | Comp | Points | Fwd. Points | # Points for | # No of | Please Note |  |  |  | 
 
  | scape | & Macro | 10 | 3 | 2020-21 | 2019-20 | Promotion | Placings | Some members were moved up to Intermediate early to even up
  the numbers. |  | 
 
  | 5109 | Lynda Croft | - | - | 2 | - | 3 (2+1bonus) | - | - | 6 | - | 11 | - | 11 | 1-1st | Moved to Intermediate |  | 
 
  | 5142 | Richard
  Blackbourne | - | - | - | - | - | - | - | 2 | 8 (6,2) | 10 | 6 | 16 | 1-1st | Moved to Intermediate |  | 
 
  | 5134 | Mark Somerville | - | - | - | - | - | - | - | 11 (5,4,2) | - | 11 | 25 | 36 | 5 | Moved to Intermediate |  | 
 
  | 5150 | Dave Dowding | - | 2 | - | - | - | - | - | - | - | 2 | - | 2 |  |  |  | 
 
  | 5151 | Helena Chambers | 2 | - | - | - | - | - | 3 (2+1bonus) | - | - | 5 | 16 | 21 | 2  (1-1st) |  |  | 
 
  | 5153 | Hilary Tapley | 7  (5,2) | 8 (4,2,2) | - | - | - | - | - | - | 6 (4,2) | 21 | 33 | 54 | 6  (1-1st) | Moved to Intermediate |  | 
 
  | 5154 | Graham Sawyer | - | 2 | - | - | - | - | - | - | - | 2 | 2 | 4 |  |  |  | 
 
  | 5156 | Marlis Rawlins | - | 2 | - | - | - | - | - | - | - | 2 | - | 2 |  |  |  | 
 
  | 5158 | Gina Gordon | - | 2 | - | - | - | - | - | - | - | 2 | 2 | 4 |  |  |  | 
 
  | 5162 | Bridget
  Codrington | 6  (4,2) | 7  (5,2) | - | - | 3 (2+1bonus | - | - | 4 (2,2) | - | 20 | 2 | 22 | 2 | Moved to Intermediate |  | 
 
  | 5164 | Jennifer
  Skjoldbro | 2 | - | - | - | - | - | - | - | - | 2 | 13 | 15 | 2 |  |  | 
 
  | 5165 | Gerald Clarke | - | - | - | - | - | - | - | 2 | 5 | 7 | - | 7 | 1 |  |  | 
 
  | 5166 | Penny Clarke | 6 | 2 | 2 | - | 3 (2+1bonus | - | 9(2,2,2+3bonus) | - | - | 22 | 7 | 29 | 2  (1-1st) | Moved to Intermediate |  | 
 
  | 5171 | Tony Leach | - | - | 2 | - | - | 3 (2+1bonus | - | - | - | 7 | 2 | 9 |  |  |  | 
 
  | 5179 | Christine
  Ellerby |  |  |  |  | 3 (2+1bonus | - | - | - | - | 3 | - | 3 |  |  |  | 
 
  | 5183 | Megan Boardman | - | 8 (6,2) | 4 | - | - | - | - | - | - | 12 | - | 12 | 2  (1-1st) |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | 
 
  | Beginners
  Prints |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | No. | Name | Comp 1 | Comp 2 |  | *Land |  |  |  |  |  | Points | Fwd. Points | # Points for | # No of | Awards |  | 
 
  | scape | 2020-21 |  | Promotion | Placings |  | 
 
  | None
  due to covid |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | # A
  Member shall be promoted from Beginners to Intermediate once they have
  accumulated 25 points and |  | 
 
  | # at
  least five placings (1st, 2nd or 3rd) or two wins (1st) in club competitions. |  | 
 
  | Points and placings
  gained in earlier Competition Years are carried forward for promotion
  purposes only. |  | 
 
  | Points and placings
  are not carried forward when a Member transfers between Sections. |  | 
 
  | Once the necessary
  points and placings total has been achieved, promotion will take effect from
  the start of the next Competition Year unless the Member chooses to take it
  with immediate effect. | 
 
  | Please note for Beginners &
  Intermediate |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | * Bonus points will be awarded in Annual competitions as
  follows: Placing 1st, 2nd or 3rd (per image) – 2 bonus points. Highly
  Commended (per image) – 1 bonus point |  | 
 
  | Advanced, Intermediate &
  Beginners sections do not apply to these competitions. |  | 
 
  |  |  | 
 
  | Intermediate Projected
  Images |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | No. | Name | Comp 1 | Comp 2 | DPI comp | *Nature | PI | *Mono | *Land | Creative | Comp | Comp | Points | Fwd. Points | # Points | # Number | Awards |  | 
 
  | (Print 1) | League | scape | & Macro | 10 | 3 | 2020-21 | 2019-20 | promotion | of placings |  | 
 
  | 5115 | Steve Hardman | - | 6 | 2 | - | 6 | - | - | - | - | - | 14 | 39 | 53 | 5(1-1st) | Moved to Advanced |  | 
 
  | (4+2bonus) |  | 
 
  | 5128 | Martin Stokes | 6 | 2 | - | 6 (3,3) | - | 15 | 14 | 3(2+1bonus) | 6 | 6 | 58 | 48 | 106 | 9(8-1st) | Landscape PI Trophy |  | 
 
  | (4,2,2,2+5bonus) | (6,4+4bonus) | Moved to Advanced |  | 
 
  | 5134 | Mark Somerville | - | - | - | - | - | - | - | - | - | 5 | 5 | - | 5 | 1 |  |  | 
 
  | 5141 | David Eagle | 9  (5,4) | - | 5 | 3 | - | 6 | 3(2+1bonus) | 6(2,2+2bonus) | 9 (5,4) | 4 | 45 | - | 45 | 6 |  |  | 
 
  | (2,2+2bonus) |  | 
 
  |  | David Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |  | 
 
  | 5143 |  | 
 
  |  |  | 
 
  | 5189 | Pete Souster | - | 9 (5,4) | 10 (6,5) | - | 3 | - | - | - | - | - | 22 | - | 22 | 4(1-1st) |  |  | 
 
  | (2+1bonus) |  | 
 
  |  |  | 
 
  | Intermediate Prints |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | No. | Name | Comp 1 | Comp 2 |  | *Mono |  | * Land |  |  |  |  | Points | Fwd. Points | # Points for promotion | # Number | Awards |  | 
 
  | scape | 2020-21 | 2019-20 | of placings |  | 
 
  | None
  due to covid |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | # A Member
  shall be promoted from Intermediate to Advanced once they have accumulated 50
  points and |  | 
 
  | # at least
  five placings (1st, 2nd or 3rd) or two wins (1st) in club competitions. |  | 
 
  | Points and placings gained in
  earlier Competition Years are carried forward for promotion purposes
  only. Points and placings are not carried forward when a Member
  transfers between Sections. |  | 
 
  | Once the necessary points and
  placings total has been achieved, promotion will take effect from the start
  of the next Competition Year unless the Member chooses to take it with
  immediate effect. |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Advanced
  Projected Images |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | No | Name | Comp 1 | Comp 2 | DPI comp | Nature | PI | Mono | Landscape | Creative | Comp | Comp | Points | Awards |  | 
 
  | (print 1) | League | & Macro | 10 | 3 | 2020-21 |  | 
 
  | 231 | Frank Collins | 2 | 2 | 2 | - | - | 5 | - | - | - | 4 | 15 |  |  | 
 
  | 252 | Chris Wilkes | - | - | - | - | - | - | - | 2 | - | - | 2 |  |  | 
 
  | 298 | Gill Cardy | 2 | - | -- | - | - | 2 | - | - | - | - | 4 |  |  | 
 
  | 421 | Robert Harvey | 2 | 7 (5,2) | - | 14 (6,4,2,2) | 6 | 2 | 7(5,2) | 6 (4,2) | 10 (6,2,2) | 10 (6,2,2) | 64 | Nature PI Trophy |  | 
 
  | PI League Trophy |  | 
 
  | 442 | Pam Mullings | 2 | 6 (4,2) | 2 | - | 2 | 6 (2,2,2) | - | 15 (6,5,4) | - | 2 | 35 | Creative Trophy |  | 
 
  | 456 | Richard
  Atkinson | 8  (6,2) | 2 | - | 2 | - | - | - | - | - | - | 12 |  |  | 
 
  | 5012 | Dave Gray | 2 | - | 4 | 2 | 2 | - | 2 | - | - | 2 | 14 |  |  | 
 
  | 5048 | David Fraser | 4 | - | - | 2 | - | - | - | - | - | - | 6 |  |  | 
 
  | 5049 | Caroline Wright | 4  (2,2) | 4 (2,2) | - | - | - | - | 2 | 2 | - | - | 12 |  |  | 
 
  | 5119 | Sue Wadman | 2 | - | 13 (6,5,2) | 4 (2,2) | - | 2 | - | - | - | - | 21 |  |  | 
 
  | 5073 | David Wilkinson | 5 | 2 | - | 9 (5,2,2) | 5 | 6 | - | - | 2 | 5 | 34 | Mono PI Trophy |  | 
 
  | 5101 | Janet Rutter |  |  |  |  |  | - | - | 4 (2,2) | - | - | 4 |  |  | 
 
  | 5152 | Tim Tapley | 2 | 6 | 2 | 6 (2,2,2) | - | 6 (2,2,2) | - | 13 (6,5,2) | 7 (5,2) | 2 | 44 |  |  | 
 
  | 5191 | Susie
  Bigglestone | - | - | - | - | - | - | - | 2 | 6 (4,2) | 4 (2,2) | 12 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Advanced
  Prints |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | No | Name | Comp 1 | Comp 2 |  | Landscape |  | Mono |  |  |  |  | Points | Awards |  | 
 
  | 2020-21 |  | 
 
  | None
  due to covid |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |