Open Projected Image 02
For commentary on the whole competition please visit our Highlight page the winning images are shown below.
Beginners Section
Intermediate Section
Advanced Section
| DCC Comp 03 - PI-02 CLUB Scoresheet | ||||
| Held on 15th November 2022 | ||||
| Judged by: Steve Hallam LRPS | ||||
| Results for the Beginner Section | ||||
| 1st | Dartford Warbler | by | Richard Jones | Beg |
| 2nd | Dawn in the Julian Alps | by | Tony Leach | Beg |
| 3rd | Soaking up the Sun | by | Barbara Jones | Beg |
| Highly Commended | ||||
| Etosha Bull Elephant | by | Gerald Clarke | Beg | |
| Chasing | by | Dave Johnson | Beg | |
| African Hawk Eagle | by | Gerald Clarke | Beg | |
| Great Spotted Woodpecker | by | Richard Jones | Beg | |
| Where the Wind Blows | by | Dave Johnson | Beg | |
| Results for the Intermediate Section | ||||
| 1st | Prince of Wales Bridge | by | Craig Purvis | Int |
| 2nd | White (Square-lipped) Rhinoceros | by | Penny Clarke | Int |
| 3rd | Storm Approaching Crackington Haven | by | Bridget Codrington | Int |
| Highly Commended | ||||
| Sweet Dreams | by | David Evans | Int | |
| Lloyds Building | by | Bridget Codrington | Int | |
| Jay taking a drink | by | Richard Blackbourne | Int | |
| Eye In The Sky | by | David Lock | Int | |
| Results for the Advanced Section | ||||
| 1st | Sassolungo | by | Robert Harvey | Adv |
| 2nd | Flamboyance Of Flamingos | by | Jane Wiltshire | Adv |
| 3rd | Budir Church | by | Robert Harvey | Adv |
| Highly Commended | ||||
| Leading The Way To Vestrahorn | by | Sue Wadman | Adv | |
| Man vs Nature | by | Frank Collins | Adv | |
| Ferry lines | by | Janet Rutter | Adv | |
| Clifton Suspension Bridge | by | Jane Wiltshire | Adv | |
| Full Moon over Severn Estuary | by | Robert Harvey | Adv | |
| Afternoon Storm over Diamond Beach | by | Frank Collins | Adv | |
Back to Competition Home Page