Annual Nature
For commentary on the whole competition please visit our Highlight page the winning images are shown below. This competition has both Projected Image and Print Sections.
Projected Image
| DCC Comp 04 - Annual Nature - Projected Image Scoresheet | |||||
| Held on 6th December 2022 | |||||
| Judged by: Ralph Snook ARPS EFIAP/b DPAGB | |||||
| Results | |||||
| 1st | White Faced Whistling Duck | by | Jane Wiltshire | Adv | |
| 2nd | Mating Demoiselles | by | Jane Wiltshire | Adv | |
| 3rd | Kit investigating it's territory | by | David Wilkinson | Adv | |
| Highly Commended | |||||
| Stocking Webcap at West Wood | by | Peter Evans | Int | ||
| The one that got away | by | Penny Clarke | Int | ||
| Great Crested Grebe Swallowing Rudd | by | Robert Harvey | Adv | ||
| Chobe lion watching from the shade | by | Gerald Clarke | Beg | ||
| Southern carmine bee-eater | by | Gerald Clarke | Beg | ||
| Early Bumble Bee | by | Tim Tapley | Adv | ||
| Deer in Poppies | by | Richard Blackbourne | Int | ||
| Bickering Buzzards | by | Jane Wiltshire | Adv | ||
| Resting Spoonwing lacewing | by | Tony Leach | Beg | ||
| Wary Visitor | by | David Wilkinson | Adv | ||
| The Belton Steeplechase | by | David Evans | Int | ||
| Red squirrel leaping | by | Robert Harvey | Adv | ||
| Mountain Hare Running | by | Robert Harvey | Adv | ||
| Fulmar over the Cliffs | by | David Evans | Int | ||
| Posing Banded damselfly | by | Tony Leach | Beg | ||
| DCC Comp 04 - Annual Nature - Print Scoresheet | |||||
| Results | |||||
| 1st | Marbled whites at dawn | by | Tony Leach | Beg | |
| 2nd | Annoying Cub | by | David WIlkinson | Adv | |
| 3rd | Bellowing Red Stag | by | Barbara Jones | Beg | |
| Highly Commended | |||||
| Common Darter | by | Richard Jones | Int | ||
| Male Cuckoo in the rain | by | David WIlkinson | Adv | ||
| Rose sawfly caterpillars | by | Robert Harvey | Adv | ||
| Dawn Awakens Spoonwing lacewing | by | Tony Leach | Beg | ||
| Looking for reassurance | by | David WIlkinson | Adv | ||
Back to Competition Home Page